CAR NAME PLAN # TYPE CLASS REPAIR Date Arrived Date In Date Out REPORT  # Special Orders and other work NOTES
101 4072E 10Rmt-5Dbr 1 of 7 SE 4/27/44 5/3/44 5/23/44 37201 Delivered TTG for "Lark"
103 4072E 10Rmt-5Dbr 1 of 6 SE 8/27/44 8/30/44 9/21/44 37794 Delivered TTG for "Lark"
106 4072E 10Rmt-5Dbr 1 of 7 SE 7/27/44 8/3/44 8/21/44 37626 New curtains Delivered TTG for "Lark"
107 4072E 10Rmt-5Dbr 1 of 8 SE 5/27/44 5/29/44 6/16/44 37370 Delivered TTG for "Lark"
108 4072E 10Rmt-5Dbr 1 of 7 SE 6/24/44 6/30/44 7/21/44 37487 New curtains Delivered TTG for "Lark"
205 4069G 4Dbr-4C-2DR 1 of 7 SE 11/3/44 11/8/44 11/28/44 38149 Delivered TTG "Lark"
205 4069G 4Dbr-4C-2DR 2 of 7 MSB 9/18/47 9/25/47 10/23/47 45371 Interior recoated
212 4069H 4Dbr-4C-2DR 1 of 7 M 2/20/45 3/6/45 3/27/45 38704 Delivered TTG "Golden State"
508 4099 6S-6Rmt-4DBr 1 of 5 M 7/29/46 8/1/46 8/27/46 42959 Remodel general toilet into linen locker
511 4099 6S-6Rmt-4DBr 2 of 8 M 6/18/46 6/25/46 7/23/46 42725
512 4099 6S-6Rmt-4DBr 2 of 7 M 6/10/46 6/13/46 7/12/46 42656 Interior recoated (Sections and Roomettes)
513 4099 6S-6Rmt-4DB 2 of 7 MSB 3/24/47 4/2/47 4/26/47 44384 Remodel general toilet into linen locker
513 4099 6S-6Rmt-4DB 3 of 7 M 5/7/49 5/12/49 5/28/49 48516
513 4099 6S-6Rmt-4DB 4 of 7 M 3/20/52 4/22/52 5/12/52 53682 Interior recoated; New curtains, carpet, tile; Renamed SP 9162
514 4099 6S-6Rmt-4DBr 1 of 8 SE 4/19/44 4/24/44 5/6/44 37115
514 4099 6S-6Rmt-4DB 2 of 8 MSB 4/30/47 5/12/47 6/11/47 44601 Remodel general toilet into linen locker; Interior recoated; New curtains
514 4099 6S-6Rmt-4DB 4 of 8 M 4/25/49 4/28/49 5/16/49 48412
515 4099 6S-6Rmt-4DB 2 of 7 MSB 4/24/47 5/5/47 5/27/47 44582 Remodel general toilet into linen locker; Interior recoated
515 4099 6S-6Rmt-4DB 3 of 7 M 5/18/49 5/23/49 6/13/49 48572 Painted MDD4820; HP couplers
515 4099 6S-6Rmt-4DB 4 of 7 M 3/18/52 4/14/52 5/5/52 53673 Painted D5647; Interior recoated; New curtains; Renamed SP 9164
516 4099 6S-6Rmt-4DB 2 of 7 MSB 3/12/47 3/19/47 4/15/47 44291
516 4099 6S-6Rmt-4DB 3 of 7 M 4/11/49 4/14/49 5/4/49 48336
100 (SP) 4072E 10Rmt-5Dbr 2 of 8 MSB 10/10/47 10/20/47 11/19/47 45530 Interior recoated Delivered TTG for "Lark"
100 (SP) 4072E 10Rmt-5Dbr 3 of 8 M 11/18/49 11/25/49 12/22/49 49316 Renamed SP 9202;Painted MDD4820?;Interior recoated in part
101 (SP) 4072E 10Rmt-5Dbr 2 of 7 MSB 1/7/48 1/14/48 2/5/48 45922 Painted MDD4820E(ND)
101 (SP) 4072E 10Rmt-5Dbr 3 of 7 M 5/10/50 5/11/50 6/19/50 49926 Renamed SP 9203;Interior recoated
102 (SP) 4072E 10Rmt-5Dbr 3 of 8 MSB 6/1/48 6/10/48 7/9/48 46753 Interior recoated same Delivered TTG for "Lark"
102 (SP) 4072E 10Rmt-5Dbr 4 of 8 M 11/13/50 11/14/50 12/11/50 50951 Renamed SP 9203;Painted MDD4820?;Interior recoated
103 (SP) 4072E 10Rmt-5Dbr 2 of 6 MSB 7/13/48 7/30/48 9/2/48 46910 Interior recoated same
103 (SP) 4072E 10Rmt-5Dbr 3 of 6 G 12/15/50 12/20/50 1/17/51 51123 Renamed SP 9205;3 1/4" skirts applied;Interior recoated
104 (SP) 4072E 10Rmt-5Dbr 2 of 6 MSB 10/28/48 11/19/48 12/24/48 47475 Delivered TTG for "Lark"
104 (SP) 4072E 10Rmt-5Dbr 3 of 6 M 3/16/51 3/21/51 4/11/51 51649 Renamed SP 9206;3 1/4" skirts applied;Interior recoated;MP couplers applied
105 (SP) 4072E 10Rmt-5Dbr 2 of 8 MSB 4/27/48 5/6/48 5/28/48 46565 Interior recoated same Delivered TTG for "Lark"
105 (SP) 4072E 10Rmt-5Dbr 3 of 8 G 10/2/50 10/6/50 11/7/50 50694 Renamed SP 9207;Repainted MDD4820G;Skirts remodeled;Interior recoat;New curtains,tile
106 (SP) 4072E 10Rmt-5Dbr 2 of 7 MSB 9/6/48 9/20/48 10/23/48 47204
106 (SP) 4072E 10Rmt-5Dbr 3 of 7 G 1/22/51 2/2/51 2/27/51 51344 Renamed SP 9208;Interior recoat
107 (SP) 4072E 10Rmt-5Dbr 2 of 8 MSB 11/24/47 12/8/47 12/31/47 45759 Interior recoat;New tile
107 (SP) 4072E 10Rmt-5Dbr 3 of 8 M 10/19/49 10/25/49 11/15/49 49196 Rename SP 9209;Skirts removed;Interior recoat
108 (SP) 4072E 10Rmt-5Dbr 2 of 7 MSB 3/22/48 3/26/48 4/27/48 46374
108 (SP) 4072E 10Rmt-5Dbr 3 of 7 M 7/29/50 8/22/50 9/26/50 50314 Rename SP 9210;Skirts remodeled;Interior recoat
109 (SP) 4072E 10Rmt-5Dbr 2 of 7 MSB 2/10/48 2/18/48 3/16/48 46113 Interior recoat Delivered TTG for "Lark"
109 (SP) 4072E 10Rmt-5Dbr 3 of 7 M 6/24/50 6/26/50 7/24/50 50127 Renamed SP 9211;Painted MDD4820?;,Interior recoat;Skirting 3 1/4"
205 (SP) 4069G 4Dbr-4C-2DR 3 of 7 M 6/23/49 6/28/49 7/20/49 48726 3 1/4" Skitrts applied
400 (SP) 4082 2BR-1C-1DR-L-Obs 10 of 14 M 10/13/49 11/4/49 49973 Renamed SP 9500
401 (SP) 4082 2BR-1C-1DR-L-Obs 9 of 13 M 11/7/49 11/14/49 12/8/49 49262 Renamed SP 9501
Alfred Nobel (Pool) 3958 14S 11 of 11 M 4/18/52 5/6/52 53570 Painted CED5156 Pullman conventional cars
Alpine Road (UP) 9017 1 of 3 M 12/18/56 12/26/56 1/12/57 60108 WFL 5/23/62
Alsaces 2410B 12S-1Dr 6 of 20 M 10/27/26 11/12/26 77879 TTG 12/24/54
Alsaces 2410B 12S-1Dr 9 of 20 LM 4/4/31 4/16/31 97470
Amerene 2410F 12S-1Dr 1 of 15 M 9/19/23 10/2/23 62134
Amerene 2410F 12S-1Dr 2 of 15 M 3/11/25 3/20/25 70233
Amerene 2410F 12S-1Dr 3 of 15 M 3/23/26 4/4/26 75041
Amerene 2410F 12S-1Dr 4 of 15 LM 1/10/27 1/21/27 78986
Amerene 2410F 12S-1Dr 5 of 15 M 9/11/28 9/28/28 86620
Amerene 2410F 12S-1Dr 6 of 15 M 9/23/30 10/7/30 95264
Amerene 2410F 12S-1Dr 7 of 15 LM 5/10/32 5/19/32 2589
Amerene 2410F 12S-1Dr 8 of 15 LM 4/13/34 4/27/34 9208
American Ambassador (UP) 4099 6Sec-6Rmt-4Dbr 2 of 6 GSB 8/8/49 8/16/49 9/16/49 48908 Painted Streamliner Yellow; MP couplers; IRC
American Ambassador (UP) 4099 6Sec-6Rmt-4Dbr 3 of 6 M 6/30/51 7/9/51 7/27/51 52246
American Ambassador (UP) 4099 6Sec-6Rmt-4Dbr 4 of 6 M 8/12/54 8/23/54 9/10/54 57681 Painted CED5645F
American Ambassador (UP) 4099 6Sec-6Rmt-4Dbr 5 of 6 M 5/28/57 5/31/57 6/26/57 60673 Painted D5645F; New plush , carpet, tile, IRC; WFL 3/17/66
American Beauty (C&NW) 4099 6Sec-6Rmt-4Dbr 4 of 6 GSB 2/27/50 2/27/50 3/27/50 49631 (Painted Overland Limited Two Tone Gray 3/22/46)
American Beauty (C&NW) 4099 6Sec-6Rmt-4Dbr 5 of 6 M 10/23/53 11/5/53 11/24/53 56479 Painted Streamliner Yellow D5678C; ( D7385A (5/23/56) C&NW exterior (6/15/56); WFL 4/12/63
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 3 of 12 LM 8/14/49 8/18/47 8/28/47 45200 Painted COSF
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 5 of 12 MSB 9/8/48 9/23/48 10/28/48 47195 IRC
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 6 of 12 SFR 1/12/49 1/12/49 1/14/49 47787
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 7 of 12 M 10/31/50 11/2/50 12/1/50 50890 IRC
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 8 of 12 SFR 1/20/52 ----- 1/24/52 53418 Repairs of Snowbound damage
American Buffalo (C&NW) 4099 6Sec-6Rmt-4Dbr 9 of 12 M 7/1/53 7/7/53 7/28/53 55950 (C&NW exterior color (6/15/56); WFL 4/12/63
American Captain (UP) 4099 6Sec-6Rmt-4Dbr 3 of 7 GSB 4/26/50 4/26/50 5/29/50 49850 IRC (Painted CoSF 8/11/47 Calumet)
American Captain (UP) 4099 6Sec-6Rmt-4Dbr 4 of 7 M 3/27/54 4/8/54 5/4/54 57173 Painted D5645F; New plush; IRC Syn
American Captain (UP) 4099 6Sec-6Rmt-4Dbr 5 of 7 M 10/19/56 10/30/56 11/16/56 60621 WFL 9/14/67
American Charm (SP) 4099 6S-6Rmt-4DBr 3 of 6 GSB 3/20/50 3/21/50 4/24/50 49742 Renamed SP 9150, 3 1/4" skirts applied, Interior recoated Streamline colors sketch C10927 (nd)
American Forum (SP) 4099 6S-6Rmt-4DBr 4 of 10 DES 12/24/48 12/27/48 1/7/49 47711
American Forum (SP) 4099 6S-6Rmt-4DBr 5 of 10 GSB 3/20/50 3/21/50 4/21/50 49743 S.O. 1025 Remodel general toilet into linen locker, Interior recoated, Renamed SP 9152
American Guard 4099 6S-6Rmt-4DBr 1 of 6 MSB 11/21/45 11/29/45 12/20/45 41033
American Heights (UP) 4099 6Sec-6Rmt-4Dbr 2 of 8 SE 3/23/46 3/27/46 4/8/46 42092
American Heights (UP) 4099 6Sec-6Rmt-4Dbr 4 of 8 GSB 3/9/50 3/10/50 4/11/50 49682 (Painted CoSF 8/28/47 Calumet)
American Heights (UP) 4099 6Sec-6Rmt-4Dbr 6 of 8 M 11/25/55 12/8/55 12/28/55 59112 (Painted D5645E (5/7/53)
American Heights (UP) 4099 6Sec-6Rmt-4Dbr 7 of 8 ST 12/13/58 12/16/58 12/31/58 61412 WFL 1/12/68
American Lake (UP) 4099 6Sec-6Rmt-4Dbr 2 of 5 LM 8/11/47 8/12/47 8/26/47 45167 Painted CoSF
American Lake (UP) 4099 6Sec-6Rmt-4Dbr 4 of 5 GSB 4/19/49 4/26/49 5/20/49 48372 IRC
American Lake (UP) 4099 6Sec-6Rmt-4Dbr 5 of 5 M 1/20/51 2/6/51 2/23/51 51330 IRC; Wrecked on UP  Wyuta, Wyo. 11/12/51
American Rampart 4099 6S-6Rmt-4DBr 3 of 9 LM 7/28/47 7/30/47 8/11/47 45191 Painted UP colors
American Rampart (SP) 4099 6S-6Rmt-4DBr 5 of 9 SF?R 1/12/49 1/12/49 1/14/49 47788 Renamed SP 9155
Antelope Valley (ATSF) 4099 6Sec-6Rmt-4Dbr 10/18/48 Painted CED3572D Shadowline
Antelope Valley (ATSF) 4099 6Sec-6Rmt-4Dbr 3/3/50 Painted CED4581
Battlement Tower (Pool) 4090D 8S-3Dbr-1Dr 10 of 12 MSB 8/2/49 8/19/49 48818 Betterment Car
Battlement Tower (Pool) 4090D 8S-3Dbr-1Dr 11 of 12 M 1/27/53 2/11/53 55113 Betterment Car
Berkley 3410a 12S-1Dr 1 of 12 S 8/19/27 8/19/27 81598
Berkley 3410a 12S-1Dr 2 of 12 M 9/12/28 9/22/28 86638
Berkley 3410a 12S-1Dr 3 of 12 M 6/13/30 6/27/30 94393
Berkley 3410a 12S-1Dr 4 of 12 LM 12/10/31 12/23/31 575
Berkley 3410a 12S-1Dr 5 of 12 LMSB 12/23/33 3/1/33 4819
Berkley 3410a 12S-1Dr 6 of 12 M 1/25/35 2/20/35 11872 Vapor thermostat control
Berkley 3410a 12S-1Dr 7 of 12 MG 10/26/37 11/19/37 21441 Pullman Mechanical A/C w/Brine tank installed
Berkley 3410a 12S-1Dr 8 of 12 M 1/17/40 2/2/40 27003
Berkley 3410a 12S-1Dr 9 of 12 MSB 2/13/42 3/6/42 32806
Berkley 3410a 12S-1Dr 10 of 12 M 9/22/45 10/6/45 40444
Berkley 3410a 12S-1Dr 11 of 12 M 10/21/48 11/5/48 47337 Brine tank removed
Berkley (SP) 3410a 12S-1Dr 12 of 12 M 1/4/52 1/17/52 52871 1399 Paint exterior D6804-A, 1486 Numbering SP ???? cars, Advise Mr. Ball
Bernadotte 2410F 12S-1Dr 1 of 21 M 3/8/22 3/22/22 55847
Bernadotte 2410F 12S-1Dr 2 of 21 M 2/23/23 3/8/23 59478
Bernadotte 2410F 12S-1Dr 3 of 21 M 8/13/24 8/22/24 67100
Bernadotte 2410F 12S-1Dr 4 of 21 SAV 12/8/24 12/23/24 68832
Bernadotte 2410F 12S-1Dr 5 of 21 M 1/14/26 1/27/26 74068
Bernadotte 2410F 12S-1Dr 6 of 21 M 3/31/27 4/14/27 80128
Bernadotte 2410F 12S-1Dr 7 of 21 M 10/5/28 10/19/28 87021
Bernadotte 2410F 12S-1Dr 8 of 21 M 6/19/30 7/3/30 94448
Bernadotte 2410F 12S-1Dr 9 of 21 M 3/25/32 3/25/32 1993
Bernadotte 2410F 12S-1Dr 10 of 21 LM 5/14/32 5/24/32 2646
Bernadotte 2410F 12S-1Dr 11 of 21 LMSB 4/11/34 4/26/34 9322
Bernadotte 2410F 12S-1Dr 12 of 21 S 4/30/36 4/30/36 17033
Bernadotte 2410F 12S-1Dr 13 of 21 M 9/10/36 9/25/36 17490 Pullman Mechanical A/C applied
Bernadotte 2410F 12S-1Dr 14 of 21 M 12/6/38 12/23/38 24261 Rebuilt to 4036I Clover Colony 8/16/40
Betahtakin (ATSF) 4070 4DR-1DB-L-Obs 5 of 7 M 3/19/53 4/8/53 55330 Interior Recoated
Betahtakin (ATSF) 4070 4DR-1DB-L-Obs 6 of 7 MR 10/7/54 2/10/55 57859 Rebuilt with blunt end:4070C 41-CDO-11 trucks
Biltabito (ATSF) 4070 4DR-1DB-L-Obs 4 of 5 M 5/8/53 5/28/53 55620
Biltabito (ATSF) 4070 4DR-1DB-L-Obs 5 of 5 MR 10/29/54 3/2/55 57858 Rebuilt with blunt end:4070C 41-CDO-11 trucks
Blanchard River (NYC) 4123 10Rmt-6Dbr 1 of 4 M 7/17/50 8/7/50 9/8/50 50288 WFL 7/1/58; Sold to FdeP Ursa Major 11/15/64
Blue Valley (ATSF) 4099 6Sec-6Rmt-4Dbr 2 of 6 ??? ?/?/?? 12/13/49 1/11/50 49369 Painted CED4581C
Blue Valley (ATSF) 4100 6Sec-6Rmt-4Dbr 3 of 6 M 8/1/52 8/7/52 9/19/52 54289
Brentwood (Sou) 3410G 12S-1DR 12 of 12 M 12/21/54 3/2/55 58063 Painted CED4464B Southern Rwy. Conventional cars
Cadet 2411 10S-1C-2DR 8 of 20 SV 12/13/24 12/16/24 69099
Cadet 2411 10S-1C-2DR 9 of 20 M 1/22/26 2/4/26 74147
Cadet 2411 10S-1C-2DR 11 of 20 M 8/9/25 8/23/29 90927
Carville 3410A 12S-1DR 9 of 13 M 10/10/45 10/31/45 40629 PRR Red